Basement Homes for Sale in Lake Wylie - The Sanctuary NC |
| Average Listing Price | $357,828 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28217 | $102,146 | $73 |
| Keyword | Avg Price | Price/Sf |
| Basement | $342,133 | $0 |
| Waterfront | $310,316 | $0 |
| Boat Dock | $330,580 | $0 |
| Pool | $439,780 | $0 |
| Tennis Court | $439,780 | $0 |
| Golf Course | $455,975 | $0 |
| Spa | $398,700 | $0 |
| Price Reduced | $299,633 | $0 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.