Golf Homes for Sale in Lake Wylie - The Sanctuary NC |
| Average Listing Price | $473,509 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28217 | $94,503 | $68 |
| Keyword | Avg Price | Price/Sf |
| Basement | $470,870 | - |
| Boat Dock | $496,225 | - |
| Cul De Sac | $469,725 | - |
| Pool | $621,200 | - |
| Spa | $717,450 | - |
| Tennis Court | $621,200 | - |
| Waterfront | $806,633 | - |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.