| Average Listing Price | $649,437 |
| Average Price Per Sqft. | $198 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28277 | $248,287 | $122 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $794,340 | $203 |
| Custom Built | $947,996 | $236 |
| Pool | $771,508 | $220 |
| Cul De Sac | $709,297 | $197 |
| Basement | $950,598 | $227 |
| Ranch | $382,141 | $171 |
| Tennis Court | $697,230 | $212 |
| Waterfront | $743,489 | $215 |
| Central Vacuum | $1,469,383 | $263 |
| Gated | $1,554,880 | $0 |
| Price Reduced | $358,788 | $0 |
| Foreclosure | $523,000 | $0 |
| Short Sale | $551,357 | $0 |
| Loft | $574,316 | $0 |
| Golf Course | $1,104,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
| Search New South Charlotte Real Estate: | New South Charlotte Real Estate | New South Charlotte Homes for Sale | New South Charlotte Foreclosures | Schools in New South Charlotte NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.