| Average Listing Price | $593,289 |
| Average Price Per Sqft. | $190 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28277 | $248,247 | $119 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $752,024 | $198 |
| Custom Built | $910,241 | $233 |
| Pool | $661,759 | $206 |
| Cul De Sac | $674,095 | $186 |
| Ranch | $363,209 | $167 |
| Basement | $889,792 | $210 |
| Waterfront | $645,808 | $194 |
| Tennis Court | $569,044 | $194 |
| Central Vacuum | $1,402,048 | $254 |
| Gated | $1,459,825 | $255 |
| Foreclosure | $533,081 | $0 |
| Price Reduced | $203,273 | $0 |
| Short Sale | $506,044 | $0 |
| Loft | $658,200 | $0 |
| Condo | $128,774 | $0 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.