| Average Listing Price | $598,758 |
| Average Price Per Sqft. | $182 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28277 | $245,991 | $120 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $753,727 | $197 |
| Custom Built | $994,511 | $232 |
| Ranch | $360,328 | $164 |
| Pool | $779,567 | $214 |
| Waterfront | $715,920 | $194 |
| Tennis Court | $586,111 | $198 |
| Cul De Sac | $518,665 | $179 |
| Central Vacuum | $1,361,631 | $240 |
| Basement | $664,295 | $187 |
| Gated | $1,483,975 | $251 |
| Foreclosure | $454,990 | $0 |
| Loft | $653,587 | $0 |
| Short Sale | $287,612 | $0 |
| Price Reduced | $348,971 | $0 |
| Golf Course | $958,400 | $0 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.