| Average Listing Price | $316,973 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28217 | $97,987 | $74 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $295,775 | $100 |
| Pool | $341,392 | $116 |
| Tennis Court | $515,053 | $147 |
| Basement | $480,720 | $178 |
| Cul De Sac | $316,105 | $113 |
| Waterfront | $547,831 | $197 |
| Custom Built | $489,288 | $128 |
| Golf Course | $488,079 | $144 |
| Loft | $212,823 | $87 |
| Horse | $544,687 | $168 |
| Ranch | $183,352 | $110 |
| Boat Dock | $806,734 | $236 |
| Foreclosure | $380,725 | $100 |
| Short Sale | $328,729 | $93 |
| Central Vacuum | $1,430,633 | $217 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.